Mark Edel-Hunt net worth is
$850,000
Mark Edel-Hunt Wiki: Salary, Married, Wedding, Spouse, Family
Mark Edel-Hunt is an actor, known for Brideshead Revisited (2008), Houseparty of the Dead 6 (2010) and Against the Law (2017). Net Worth | $850,000 |
Height | 5' 11" (1.8 m) |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Against the Law | 2017 | TV Movie | Lord Edward Montagu |
Episodes | 2017 | TV Series | Waiter, AJ |
Jonathan Strange & Mr Norrell | 2015 | TV Series | De Lancey |
Awakening | 2015/III | Short | Lucien |
Call the Midwife | 2015 | TV Series | Anthony Newgarden |
Houseparty of the Dead 6 | 2010 | Short | Rick |
Brideshead Revisited | 2008 | | Oxford Student |
Mistresses | 2008 | TV Series | Peter |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKujXZqxpriMoaynrF2jsrV51qipraBf