Emilio Rivera net worth is
$5 Million
Emilio Rivera Wiki Biography
Emilio Rivera Jr. was born on the 24th February 1961, in San Antonio, Texas USA, and is an actor best known to the world for portraying Marcus Alvares in the TV series “Sons of Anarchy”, while his other acting credits include the roles of Paco in the film “Colateral” (2004), and as Hood in “Bruce Almighty”, among other differing appearances. Rivera’s career started in 1992.
Have you ever wondered how rich Emilio Rivera is, as of early 2017? According to authoritative sources, it has been estimated that Rivera’s net worth is as high as $5 million, an amount earned through his successful career in the entertainment industry, during which he has appeared in 120 film and TV titles.
Emilio Rivera Net Worth $5 Million
Although born in San Antonio Texas, he grew up in Elysian Valley, a neighborhood of Los Angeles, California, with his younger siblings, three sisters and three brothers. Emilio has Mexican roots.
While growing up he would often pick fights and was known for his ability to hit hard with his left hand, and as a result earned the nickname Lefty. Despite his success when it comes to fighting, he picked up acting instead, and attended countless acting classes before even making his debut appearance in 1992, when he landed a small role in the TV series “Renegade”.
Three years later he featured in the Oscar Award- nominated drama “My Family”, starring Jimmy Smits, Esai Morales and Edward James Olmos, while in 1997 he played Carlos in the Simon West’s Oscar Award- nominated crime thriller “Con Air”, starring Nicolas Cage, John Malkovich and John Cusack. In 2000 he appeared as Big Joe in Alfredo Ramos’ crime drama “Road Dogz”, with Jacob Vargas, and in 2002 had several successful appearances, including a supporting role in the comedy “Ali G Indahouse”, with Sacha Baron Cohen in the lead role, then in the mystery drama “High Crimes”, with Jim Caviezel, Morgan Freeman and Ashley Judd, and in “Confessions of a Dangerous Mind”, all of which increased his net worth.
The following year he had a minor role in the comedy “Bruce Almighty” (2003), while in 2004 he featured in the Michael Mann’s Oscar Award-nominated thriller “Collateral”, starring Tom Cruise and Jamie Foxx. In 2008 he was selected for the role of Marcus Alvarez in the TV series “Sons of Anarchy”, and through 2014 he appeared in 31 episodes, a role that put him on the Hollywood map and also increased his net worth to a large degree. During his stint on the show, Emilio had many other roles as well in films and TV series, however, many were minor roles in B-grade films, however some are worth mentioning, including “Filly Brown” (2012), “Devils Inside” (2012), then the Golden Globe Award- nominated action adventure “Act of Valor” (2012), among others, which certainly added to his net worth.
In recent years, Emilio continued in the same rhythm, and has featured in such productions as the TV series “Z Nation” (2015-2016), and the film “Better Criminal” (2016), starring Tom Sizemore.
Also, Emilio has several projects that are in the process of making, including the films “Badsville”, and “Smartass”, both which are scheduled for release late in 2017.
Regarding his personal life, Emilio has been married to actress Yadi Valerio Rivera since 2009, and also has three children from a previous, undocumented marriage.
Full Name | Emilio Rivera |
Net Worth | $5 Million |
Date Of Birth | February 24, 1961 |
Place Of Birth | San Antonio, Texas, United States |
Height | 5 ft 10 in (1.8 m) |
Profession | Actor |
Nationality | American |
Spouse | Yadi Valerio (m. 2009) |
Nicknames | Lefty , Emilo Rivera , Emilio River , Emilio Rivera (I) |
https://www.facebook.com/EmilioRiveraOfficial | |
https://twitter.com/emiliorivera48 | |
https://www.instagram.com/emiliorivera48/ | |
IMDB | http://www.imdb.com/name/nm0729256/ |
Movies | Hitman: Agent 47, Act of Valor, Ali G Indahouse, Next Day Air, Con Air, A Man Apart, Collateral, The Cable Guy, Bruce Almighty, Confessions of a Dangerous Mind, Spider-Man 3, Harsh Times, Delta Farce, Filly Brownm Road Dogz, El Padrino, Traffic, Street Kings, The Devil's in the Details, Strange Wild... |
# | Quote |
---|---|
1 | People always say fake it till you make, I say don't ,Because if for some reason you don't make it, all that faking will catch up to you. |
# | Fact |
---|---|
1 | Married to actress Yadi Valerio. |
2 | Is also a stand-up comedian |
Actor
Title | Year | Status | Character |
---|---|---|---|
Smartass | 2017 | completed | Poco Efe |
Badsville | 2017 | post-production | Lucky Lou |
Brothers of Justice | 2017 | pre-production | Cornelio Martinez (rumored) |
Loca | 2017 | post-production | Carlos Santiago |
Fade Away | 2016/I | completed | Mr. Salvatore |
Bluegrass Run | pre-production | Hector | |
Shadow of the Gun | 2017 | Captain Morales | |
Z Nation | 2015-2016 | TV Series | Escorpion / Hector Alvarez / Hector / ... |
48 Hours to Live | 2016 | Gunner | |
Better Criminal | 2016 | Clavo Lopez | |
North by El Norte | 2016 | Big boss | |
TripTank | 2016 | TV Series | Henchman #1 / Spanish Operator |
The Night Shift | 2016 | TV Series | Jorge |
Street Level: Behind the Scenes Featurrette | 2016 | TV Series | Pete |
Time in Between | 2016 | Coach George | |
Lawless Range | 2016 | Miguel Flores | |
Street Level | 2015 | Pete | |
Hand of God | 2014-2015 | TV Series | Sgt. Kessler / Kessler |
Hitman: Agent 47 | 2015 | Fabian (uncredited) | |
Mercy for Angels | 2015 | Machetto | |
Sons of Anarchy | 2008-2014 | TV Series | Marcus Alvarez |
Sins of the Father | 2014 | Short | Ramon |
Gang Related | 2014 | TV Series | Tio Gordo |
Cry of the Butterfly | 2014 | Jose | |
Internal Affairs I.A.D. | 2014 | TV Movie | |
10 Cent Pistol | 2014 | Melville | |
Bullet | 2014/I | Speedy | |
Kroll Show | 2013 | TV Series | Various Characters |
Water & Power | 2013 | Norte Sur | |
Law & Order: Special Victims Unit | 2013 | TV Series | Benito Escobar |
The Devil's in the Details | 2013 | Bill Duffy | |
The Obama Effect | 2012 | Hector Santiago | |
C'mon Man | 2012 | Steven | |
Vaseline | 2012 | Short | Mr. Chumpero |
Act of Valor | 2012 | Sanchez | |
Filly Brown | 2012 | Mani | |
Devils Inside | 2012 | Mob Boss | |
Budz House | 2011 | Big Happy | |
Narcocorrido | 2011 | Short | Ramon |
The Mentalist | 2011 | TV Series | Martin |
Platinum Illusions | 2011 | Boss Hog | |
Cinema Verite | 2011 | TV Movie | Watchman |
Southland | 2011 | TV Series | Luis Reyes |
American Flyer | 2010 | Big Boss | |
Broken | 2010/II | Carlos | |
Lean Like a Cholo | 2010 | Paisa | |
Food Stamps | 2010 | Bible Benny | |
Convict | 2009 | The 'Drunk' | |
Next Day Air | 2009 | Bodega | |
Lie to Me | 2009 | TV Series | C.O. Tony Calvo |
CSI: NY | 2009 | TV Series | Little Stevie |
Tom Cool | 2009 | Actor | |
Terminator: The Sarah Connor Chronicles | 2008 | TV Series | Mexican Police Chief |
Weeds | 2008 | TV Series | El Coyote |
Street Kings | 2008 | OG Vato | |
Strange Wilderness | 2008 | Border Guard #2 | |
Moonlight | 2008 | TV Series | Chemma Tejada |
The Third Nail | 2007 | Martin | |
Girlfriends | 2007 | TV Series | Nick |
Delta Farce | 2007 | Jorge | |
The Gift: At Risk | 2007 | Father Romero | |
Spider-Man 3 | 2007 | Policeman at Sand Truck | |
Raines | 2007 | TV Series | Coyote |
Brothers & Sisters | 2007 | TV Series | The Sponsor |
The Dead One | 2007 | Coyote | |
My Name Is Earl | 2006 | TV Series | Bandit #1 |
Shark | 2006 | TV Series | Detective #1 |
Splinter | 2006/I | Jesse (Veterano) | |
Bones | 2006 | TV Series | Ramon Ortez |
Purple Heart | 2005 | Deputy | |
Short Fuse | 2005 | Camacho | |
Fun with Dick and Jane | 2005 | Day Laborer | |
Harsh Times | 2005 | Eddy | |
Kojak | 2005 | TV Series | Diaz The King Armando Diaz |
Y nada más | 2005 | Short | Lalo |
Doing Hard Time | 2004 | Video | Officer David Teal |
Sucker Free City | 2004 | TV Movie | Detective Zepada |
El padrino | 2004 | Rudy | |
Collateral | 2004 | Paco | |
Cake | 2004 | Video | Fidel |
Party Animalz | 2004 | Video | Uncle Hector |
El matador | 2003 | Chuy | |
CSI: Crime Scene Investigation | 2003 | TV Series | Bank Robber #1 |
Bruce Almighty | 2003 | Hood | |
Robbery Homicide Division | 2002-2003 | TV Series | Ricardo / Mariana's Uncle / Juan Tiant |
A Man Apart | 2003 | Garza | |
The Shield | 2003 | TV Series | Navaro Quintero |
The Young and the Restless | 1999-2003 | TV Series | Ruffian / Boat Captain |
R.U.S./H. | 2002 | TV Movie | Stick Sandoval |
Confessions of a Dangerous Mind | 2002 | Benitez | |
Never Get Outta the Boat | 2002 | Angel | |
Son of the Beach | 2002 | TV Series | Dirty Sanchez |
High Crimes | 2002 | Salvadoran Man | |
Ali G Indahouse | 2002 | Rico | |
English for All | 2001 | TV Series | Detective Castillo |
Titus | 2001 | TV Series | Castro |
ER | 2001 | TV Series | Emilio Cardazco |
Tomcats | 2001 | Sampson (uncredited) | |
NYPD Blue | 1998-2001 | TV Series | Hector / Galvez |
Road Dogz | 2000 | Big Joe | |
Traffic | 2000 | Salazar Soldier #2 | |
Guilty as Charged | 2000 | TV Movie | Pvt. Alberto Ramirerz |
The X-Files | 2000 | TV Series | Brigham |
Pros & Cons | 1999 | Con#1 | |
L.A. Heat | 1997-1999 | TV Series | Officer Miller |
Walker, Texas Ranger | 1998 | TV Series | Juan 'Loco' Morales |
Soldier of Fortune, Inc. | 1998 | TV Series | Hector |
Con Air | 1997 | Carlos | |
The Bold and the Beautiful | 1996-1997 | TV Series | Lucien Cortéz |
The Cable Guy | 1996 | Jail Inmate | |
JAG | 1996 | TV Series | Drug Runner |
Extreme Blue | 1995 | TV Movie | Matulo |
Rage | 1995 | Javier | |
Donor Unknown | 1995 | TV Movie | Emilio |
Unsolved Mysteries | 1995 | TV Series documentary | Tony Castro |
Murder Was the Case: The Movie | 1995 | Video short | Reporter #2 |
My Family | 1995 | Tamalito | |
Beverly Hills, 90210 | 1995 | TV Series | Felipe |
The Adventures of Brisco County Jr. | 1993 | TV Series | Federale |
Renegade | 1992 | TV Series | Rafe |
Producer
Title | Year | Status | Character |
---|---|---|---|
Shadow of the Gun | 2017 | executive producer | |
Water & Power | 2013 | co-producer | |
The Devil's in the Details | 2013 | co-producer | |
Broken | 2010/II | executive producer / producer | |
Y nada más | 2005 | Short executive producer |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Harsh Times | 2005 | dialect coach |
Self
Title | Year | Status | Character |
---|---|---|---|
Pink Elephants | 2015/II | Documentary completed | Himself |
Fatherhood 101 | 2013 | Documentary | Himself |
Hola! La | 2012 | TV Series | Himself (2016) |
Cholo Comedy Slam: Stand Up and Lean Back | 2010 | Himself | |
50 Cent: The Massacre - Special Edition | 2005 | Video | Himself (segment "Just a Lil' Bit") |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | SoCal IFF Award | SoCal Independent Film Festival | Best Actor | Sins of the Father (2014) |
2014 | Best Actor | SoCal Independent Film Festival | Sins of the Father (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp6koqSZpHqztdWeqZplnprBbsPOq6uhZw%3D%3D